<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetarily Speaking</title>
	<atom:link href="http://monetarilyspeaking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetarilyspeaking.com</link>
	<description>Breaking news regarding all financial and economic headlines!</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The widebody war</title>
		<link>http://monetarilyspeaking.com/the-widebody-war/</link>
		<comments>http://monetarilyspeaking.com/the-widebody-war/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/the-widebody-war/</guid>
		<description><![CDATA[Airbus is pushing Boeing for market leadership in the twin engine aircraft market. Andrew Parker reports from the Paris air show on why a price war might be in the offing -- which would be bad news for the two manufacturers, but good for airlines]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/the-widebody-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could financial engineering cure cancer?</title>
		<link>http://monetarilyspeaking.com/could-financial-engineering-cure-cancer/</link>
		<comments>http://monetarilyspeaking.com/could-financial-engineering-cure-cancer/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/could-financial-engineering-cure-cancer/</guid>
		<description><![CDATA[Financial engineering failed dramatically in the financial crisis, but maybe it could be used to help persuade institutions to invest in cancer research. Professor Andrew Lo of MIT's Sloan School of Management explains how to Long View columnist John Authers. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/could-financial-engineering-cure-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegon: The headache of low interest rates</title>
		<link>http://monetarilyspeaking.com/aegon-the-headache-of-low-interest-rates/</link>
		<comments>http://monetarilyspeaking.com/aegon-the-headache-of-low-interest-rates/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/aegon-the-headache-of-low-interest-rates/</guid>
		<description><![CDATA[The low interest rate environment is a challenge for life assurers. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/aegon-the-headache-of-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS confident on profitability goal</title>
		<link>http://monetarilyspeaking.com/eads-confident-on-profitability-goal/</link>
		<comments>http://monetarilyspeaking.com/eads-confident-on-profitability-goal/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:42:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance-news]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[syria]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/eads-confident-on-profitability-goal/</guid>
		<description><![CDATA[From the Paris air show, EADS chief executive Tom Enders tells the FT's Andrew Parker he is confident of the group hitting its profitability targets and gives a bullish assessment of the new Airbus A350 passenger aircraft. For more video content from the Financial Times, visit http://www.FT.com/video]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/eads-confident-on-profitability-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrapar Participacoes SA Enters Oversold Territory &#8211; Tale of the Tape</title>
		<link>http://monetarilyspeaking.com/ultrapar-participacoes-sa-enters-oversold-territory-tale-of-the-tape/</link>
		<comments>http://monetarilyspeaking.com/ultrapar-participacoes-sa-enters-oversold-territory-tale-of-the-tape/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:30:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/ultrapar-participacoes-sa-enters-oversold-territory-tale-of-the-tape/</guid>
		<description><![CDATA[ Ultrapar Participacoes SA's ( UGP ) share price has entered into oversold territory with an RSI value of 24.70. The Zacks Consensus Estimate on Ultrapar Participacoes SA's earnings for the full year period have moved higher by 6 cents over the past two months to $1.14 per share. Currently, Ultrapar Participacoes SA is a Zacks #1 Rank ("Strong Buy"), suggesting that now might be a good time to get in on ( UGP ) after its recent drop]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/ultrapar-participacoes-sa-enters-oversold-territory-tale-of-the-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson, Inc. Enters Oversold Territory &#8211; Tale of the Tape</title>
		<link>http://monetarilyspeaking.com/matson-inc-enters-oversold-territory-tale-of-the-tape/</link>
		<comments>http://monetarilyspeaking.com/matson-inc-enters-oversold-territory-tale-of-the-tape/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:30:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business financial]]></category>
		<category><![CDATA[News in finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/matson-inc-enters-oversold-territory-tale-of-the-tape/</guid>
		<description><![CDATA[ Matson, Inc. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/matson-inc-enters-oversold-territory-tale-of-the-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rite Aid Continues Debt Refinancing &#8211; Analyst Blog</title>
		<link>http://monetarilyspeaking.com/rite-aid-continues-debt-refinancing-analyst-blog/</link>
		<comments>http://monetarilyspeaking.com/rite-aid-continues-debt-refinancing-analyst-blog/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:31:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business financial]]></category>
		<category><![CDATA[News in finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/rite-aid-continues-debt-refinancing-analyst-blog/</guid>
		<description><![CDATA[ Drugstore chain retailer, Rite Aid Corporation ( RAD ) has come up with its second refinancing scheme in this month, commencing a $400 million senior notes offering maturing in 2021. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/rite-aid-continues-debt-refinancing-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts Flow in for Boeing &#8211; Analyst Blog</title>
		<link>http://monetarilyspeaking.com/contracts-flow-in-for-boeing-analyst-blog/</link>
		<comments>http://monetarilyspeaking.com/contracts-flow-in-for-boeing-analyst-blog/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:31:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/contracts-flow-in-for-boeing-analyst-blog/</guid>
		<description><![CDATA[ Sign-in Existing NASDAQ.com member? Log in here . By signing into the site using any of the third-party services above, you agree to NASDAQ.com's Terms of Use . ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/contracts-flow-in-for-boeing-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier Bancorp Hits New 52-Week High &#8211; Analyst Blog</title>
		<link>http://monetarilyspeaking.com/glacier-bancorp-hits-new-52-week-high-analyst-blog/</link>
		<comments>http://monetarilyspeaking.com/glacier-bancorp-hits-new-52-week-high-analyst-blog/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:31:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News in finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/glacier-bancorp-hits-new-52-week-high-analyst-blog/</guid>
		<description><![CDATA[ Shares of Glacier Bancorp Inc. ( GBCI ) achieved a new 52-week high, touching $20.83 at the beginning of the trading session on Jun 17. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/glacier-bancorp-hits-new-52-week-high-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himax Hikes Annual Dividend &#8211; Analyst Blog</title>
		<link>http://monetarilyspeaking.com/himax-hikes-annual-dividend-analyst-blog/</link>
		<comments>http://monetarilyspeaking.com/himax-hikes-annual-dividend-analyst-blog/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:30:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business financial]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://monetarilyspeaking.com/himax-hikes-annual-dividend-analyst-blog/</guid>
		<description><![CDATA[ Leading fabless semiconductor solution provider, Himax Technologies, Inc. ( HIMX ), recently increased its yearly dividend from 6.3 cents per ADS (American Depository Shares) to 25 cents. ]]></description>
		<wfw:commentRss>http://monetarilyspeaking.com/himax-hikes-annual-dividend-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
